Upgrade your Spectrum Analyzer and participate in the following promotion:
- For two eligible X-Series Advanced Measurement Application purchase, customer will receive 15% Instant discount
- For three eligible X-Series Advanced Measurement Application Purchase, Customer will receive 20% Instant discount
- For four eligible X-Series Advanced Measurement Application Purchase, Customer will receive 25% Instant discount.
Eligible Software Part numbers are:
| Eligible Applications | ||
|---|---|---|
| Application | Product number | Options |
| 1xEV-DO | N9076A | 1FP, 1TP |
| 802.16 OFDMA | N9075A | 2FP, 2TP |
| Analog demodulation | N9063A | 2FP, 2TP |
| Analog demodulation for CXA | W9063A | 2FP |
| cdma2000® | N9072A | 2FP, 2TP |
| CMMB | N6158A | 2FP, 2TP |
| DTMB | N6156A | 2FP, 2TP |
| DVB-T/H | N6153A | 2FP, 2TP |
| GSM/EDGE/EDGE evolution | N9071A | 2FP, 2TP, 3FP, 3TP, XFP, XTP |
| ISDB-T | N6155A | 2FP, 2TP |
| LTE FDD | N9080A | 1FP, 1TP |
| LTE TDD | N9082A | 1FP, 1TP |
| MATLAB® for signal analysis | N6171A | M01, M02, M03 |
| Noise figure | N9069A | 1FP, 1TP |
| Noise figure for CXA | W9069A | 1FP |
| Phase noise | N9068A | 2FP, 2TP |
| Phase noise for CXA | W9068A | 2FP |
| Pulse measurement | N9051A | 2FP |
| Remote language compatibility | N9061A | 1FP, 2FP |
| TD-SCDMA | N9079A | 1FP, 1TP, 2FP, 2TP |
| Vector modulation | 89601XFP, 89601XTP | AYA |
| VSA | 89601XFP, 89601XTP | 205 |
| W-CDMA | N9073A | 1FP, 1TP, 2FP, 2TP, 3FP, 3TP, XFP, XTP |
| WiMAX™ | N9074A | XFP, XTP |
| WLAN | N9077A | XFP, XTP |
| WLAN modulation | 89601XFP, 89601XTP | B7R |
Discount is limited to a maximum of 25% discount. Higher Quantities will not be eligible for an increased promotion discount.
The promotion discount is combinable with the standard purchase agreement discount. Customer’s standard purchase agreement terms and conditions apply.
Support options or lease orders are not eligible to receive the promotion credit.
Q-wire Technologies reserves the right to modify or discontinue this offering during the promotional period.